Size Guide
Find the perfect fit with our detailed size guide for all products.
Size Guide
Men's Varsity Jacket Size Chart
- Inches
- Centimeter
| Jacket Size | US | UK | Jacket Chest US – UK | Shoulder US – UK | Length US – UK |
| XS | 38 | 36 | 44 – 42 | 17 – 17 | 26 – 25.25 |
| S | 40 | 38 | 46 – 44 | 18 – 17.5 | 27 – 26 |
| M | 42 | 40 | 48 – 46 | 19 – 18 | 28 – 26.75 |
| L | 44 | 42 | 50 – 48 | 20 – 18.5 | 28.5 – 27.5 |
| XL | 46 | 44 | 52 – 50 | 21 – 19 | 29 – 28.5 |
| 2XL | 48 | 46 | 54 – 52 | 21.5 – 19.75 | 29.5 – 29.5 |
| 3XL | 50 | 48 | 56 – 54 | 22 – 20.5 | 30 – 30.5 |
| 4XL | 52 | 50 | 58 – 56 | 22.5 – 21.25 | 30.5 – 31.5 |
| Jacket Size | US Size | UK Size | Jacket Chest US – UK | Shoulder US – UK | Jacket length US – UK |
| XS | 34 | 34 | 111 – 106 | 43 – 43 | 66 – 64 |
| S | 36 | 36 | 117 – 112 | 46 – 44 | 68 – 66 |
| M | 38 | 38 | 122 – 117 | 48 – 46 | 71 – 68 |
| L | 40 | 40 | 127 – 122 | 50 – 47 | 72 – 69 |
| XL | 42 | 42 | 132 – 127 | 53 – 48 | 73 – 72 |
| 2XL | 44 | 44 | 137 – 132 | 54 – 50 | 75 – 75 |
| 3XL | 46 | 46 | 142 – 137 | 55 – 52 | 76 – 77 |
| 4XL | 48 | 48 | 147 – 142 | 57 – 54 | 77 – 80 |
Size Guide
Women's Jacket Size Chart
- Inches
- Centimeter
| Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
| XXS | 0 | 2 | 24 – 26 | 25 – 26 | 26 – 28 | 22.5 |
| XS | 0 – 2 | 4 – 6 | 28 – 30 | 27 – 28 | 30 – 32 | 23 |
| S | 4 – 6 | 8 – 10 | 32 – 34 | 28 – 30 | 34 – 36 | 23.5 |
| M | 8 – 10 | 12 – 14 | 36 – 38 | 32 – 34 | 38 – 40 | 24 |
| L | 12 – 14 | 16 – 18 | 40 – 42 | 36 – 38 | 42 – 44 | 24.5 |
| XL | 16 – 18 | 20 – 22 | 44 – 46 | 40 – 42 | 46 – 48 | 25 |
| 2XL | 20 – 22 | 24 – 26 | 48 – 50 | 44 – 46 | 50 – 52 | 25.5 |
| Jacket Size | US Size | UK Size | Bust | Waist | Hips | Sleeves |
| XXS | 0 | 2 | 61 – 66 | 63 – 66 | 66 – 71 | 57 |
| XS | 0 – 2 | 4 – 6 | 71 – 76 | 68 – 71 | 76 – 81 | 58 |
| S | 4 – 6 | 8 – 10 | 81 – 86 | 71 – 76 | 86 – 91 | 59 |
| M | 8 – 10 | 12 – 14 | 91 – 96 | 81 – 86 | 96 – 101 | 61 |
| L | 12 – 14 | 16 – 18 | 101 – 106 | 91 – 96 | 106 – 112 | 62 |
| XL | 16 – 18 | 20 – 22 | 112 – 116 | 101 – 106 | 117 – 122 | 63 |
| 2XL | 20 – 22 | 24 – 26 | 122 – 127 | 112 – 117 | 127 – 132 | 64 |
Size Guide
Youth's Outwear Size Chart
- Inches
- Centimeter
| Jacket Size | Kid’s Chest | Jacket Chest | Sleeves | Shoulder | Length |
| Small (8) | 27 | 32 – 34 | 23.5 | 14.5 | 23.5 |
| Medium (10-12) | 29 – 30 | 35 – 36 | 24 | 15 | 24 |
| Large (14-16) | 31 – 32 | 37 – 38 | 24.5 | 15.5 | 24.5 |
| Extra Large (18) | 33 – 34 | 39 – 40 | 25 | 16 | 25 |
| Jacket Size | Kid’s Chest (CM) | Jacket Chest | Sleeves | Shoulder | Length |
| XS | 68 | 81 – 86 | 59.69 | 36.83 | 59.69 |
| S | 73 – 76 | 93.98 | 60.96 | 38.10 | 60.96 |
| M | 78 – 81 | 99.06 | 62.23 | 39.37 | 62.23 |
| L | 83 – 86 | 104.14 | 63.50 | 40.64 | 63.50 |


Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.
Video Guide
Video Guide to Measure Size


Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.
Confuse, Still Not Sure?
We’re here to help! Whether you need answers to common questions or want to reach out to us directly, we’ve got you covered.
